Poultry flat die feed mill sheep cattle food pellet machine
Introduction of feed pellet machine

The raw material of feed pellet machine

1. Advantages:
It can make the fullest use of natural resources, have good rigidity, perfect smoothness, Long shelf life and standard degree of moistness.
2. Applied Range:
The wood pelletizer can be used for heat daily or mixed fodder by corn, beans, straw, grass meal, etc materials.
Introduction of feed pellet machine
1)This machine is used to make pellet for animal feed, such as pig, cattle, sheep, rabbit, chicken, duck, fish. it also can make bio-mass material wood pellet for fuel. |
2)The two roller twirls continuously to press and grind the raw material. |
3)This pellet machine is small volume, save the electricity, low noise and can transmission feeding speed. |
4)Our pellet mill have CE,ISO certificate. |

The raw material of feed pellet machine
1)It has wide range of materials, It can be grain like corn, wheat and the crushed waste from agriculture.such as sawdust, wood, straw, rice husk, bagasse, cotton stalk, peanut shell, bamboo, empty fruit branch, pulverized coal, waste paper, cottonseed skins, weeds, crop stalks and other plant wastes, especially low bonding and unformed materials and other can be making into biomass pellets without any additive. |
2)Requirements of the raw material size: 2~5 mm. moisture: 10-18%. |

1. Advantages:
It can make the fullest use of natural resources, have good rigidity, perfect smoothness, Long shelf life and standard degree of moistness.

The wood pelletizer can be used for heat daily or mixed fodder by corn, beans, straw, grass meal, etc materials.
Type | Power | Weight(kg) | Packing size (mm) | Output | finished product size |
WSB -120A | 8hp | 120/140 | 870*440*730 | 75-100 | 4-6mm |
WSB -120B | 3KW | 80/100 | 750*320*510 | 75-100 | 4-6mm |
WSB -120BI | 2.2KW | 80/100 | 800*300*600 | 75-100 | 4-6mm |
WSB -150A | 8hp | 160/200 | 1100*500*950 | 100-200 | 4-6mm |
WSB -150B | 4KW | 95/115 | 750*350*650 | 100-200 | 4-6mm |
WSB -200A | 15hp | 240/270 | 1200*600*1000 | 200-300 | 4-8mm |
WSB -200B | 7.5KW | 240/270 | 1000*430*950 | 200-300 | 4-8mm |
WSB -230A | 22hp | 280/310 | 1180*580*880 | 300-400 | 4-8mm |
WSB -230B | 11KW | 290/320 | 1140*470*970 | 300-400 | 4-8mm |
WSB -260 | 15KW | 330/380 | 1200*500*1070 | 400-600 | 4-8mm |
WSB -300 | 22KW | 410/450 | 1250*520*1070 | 700-800 | 4-10mm |
WSB -360 | 22kw | 470/500 | 1270*520*1070 | 800-900 | 4-10mm |
WSB -400 | 30kw | 630/660 | 1470*600*1150 | 900-1100 | 4-10mm |
