Features:
E63 Nokie Mobile Phone,Cell phone,Single Card, 3G/2G Data Capable, Bluetooth Enabled, Global Ready, Internet Browser, Music Player, Wi-Fi Capable, Push to Talk, Speakerphone ,Qwerty Keyboard


E63 Nokie Mobile Phone,Cell phone,Single Card, 3G/2G Data Capable, Bluetooth Enabled, Global Ready, Internet Browser, Music Player, Wi-Fi Capable, Push to Talk, Speakerphone ,Qwerty Keyboard

NETWORK | Technology | GSM / UMTS |
LAUNCH | Announced | 2008, November. Released 2008, December |
Status | Discontinued | |
BODY | Dimensions | 113 x 59 x 13 mm, 87 cc (4.45 x 2.32 x 0.51 in) |
Weight | 126 g (4.44 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
DISPLAY | Type | TFT, 16M colors |
Size | 2.36 inches (~25.9% screen-to-body ratio) | |
Resolution | 320 x 240 pixels (~169 ppi pixel density) | |
PLATFORM | OS | Symbian OS 9.2, Series 60 v3.1 UI |
CPU | ARM 11 369 MHz | |
MEMORY | Card slot | microSD, up to 16 GB (dedicated slot) |
Internal | 120 MB |

CAMERA | Primary | 2 MP, LED flash |
Features | Video-calling | |
Video | 320p@15fps | |
Secondary | No | |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g |
Bluetooth | v2.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | microUSB v2.0 |

FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML | |
Java | Yes, MIDP 2.0 | |
- WMV/RV/MP4/3GP player | ||
- MP3/WMA/WAV/RA/AAC/M4A player | ||
- Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update | ||
- Push to talk | ||
- Voice command/dial | ||
- Organizer | ||
- Printing | ||
BATTERY | Removable Li-Po 1500 mAh battery (BP-4L) | |
Stand-by | Up to 432 h (2G) / 480 h (3G) | |
Talk time | Up to 11 h (2G) / 4 h 40 min (3G) | |
Music play | Up to 18 h | |
MISC | Colors | Ultramarine Blue, Ruby Red, Black |
SAR US | 1.06 W/kg (head) 0.62 W/kg (body) | |
SAR EU | 1.03 W/kg (head) | |
Price group | 3/10 | |
TESTS | Loudspeaker | Voice 64dB / Noise 62dB / Ring 69dB |
Audio quality | Noise -75.0dB / Crosstalk -74.9dB |
