Product Description | Multi vitamin Tablets tablet 1500mg | Filling weight | 1500mg±10% | |||
Shelf Life | 2 Years | Coating | Film coated | |||
Composition | ||||||
No. | Ingredients | Quantity | ||||
1 | Each tablet contains | |||||
Provide | calcium 135.0mg magnesium 37.5mg iron 3.0mg zinc 1.75mg selenium 10.0 g VA 112.0 g VD3 4.2 g VB1 0.43mg VB2 0.5mg VB6 0.5mg VB12 0.45 g nicotinamide 3.2mg folic acid 62.0 g biotin 7.0 g VC 25.0mg VK2 17.0 g pantotic acid 1.5mg VE 3.0mg | |||||
Exicipent | Sodium carboxymethyl starch, Microcrystalline cellulose, Magnesium Stearate, Coated powder etc | |||||
Physical & Chemical Standard | ||||||
Items | Specification | Test method | ||||
Disintegration, min | NMT 60 | CHP 2015 | ||||
Microorganism Standard | ||||||
Total plate count, CFU/g | NMT 10000 | GB 4789.2 | ||||
Escherichia coliform,MPN/100g | Negative | GB 4789.38 | ||||
Mould and Yeast, CFU/g | NMT 100 | GB 4789.15 | ||||
Salmonella | Negative/25g | GB 4789.4 | ||||
Staphylococcus aureus | Negative/25g | GB4789.10 | ||||
Heavy Metal Standard | ||||||
Lead, mg/kg | NMT 2.0 | GB 5009.12 | ||||
Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | ||||
Mercury, mg/kg | NMT 0.3 | GB 5009.17 | ||||
Cadmium, mg/kg | NMT1.0 | GB 5009.15 | ||||
Package and Storage | ||||||
Bulk Package,8000pcs per carton, the size of carton: 40cm*25cm*20cm Keep in cool, dry, light proof place, the temperature is from 5ºC to 25ºC, the humidity:45- 70% |
