THR-CK Leakage Detection Sterilizer of Oral Liquid and Injection Solution
Product Description
Technical Parameter
This series is mainly used for sterilization, leakage detection and cleaning of such preparations as ampoule, oral liquid and injection solution in penicillin bottle, The device conducts leakage detection with vacuum plus colorful water, ensuring 100% detection rate of wastes. At last, it uses clean water to clean sterilized products, ensuring no pollution in out wall of the bottle.
1. The main body of horizontal rectangle structure. The inner chamber is made of 304 stainless steel, the jacket is made of 304 material. Stainless steel writing-drawing plate for decoration case.
2. There is GMP confirmation access for the users to confirm the equipment at any time.
3. It adopts motor-driven sealing door which is operated simply and safe. The sealing strips adopt excellent heat-resistant silicon rubber with long service life.
4. It sprays mist by wide-angle. To ensure no dead angle in cabinet and raise uniformity of temperature.
5. It uses the most excellent accessories in trade, such as GEMU air-operated valve and WILO water pump.
Main Technical Parameters
1. Power supply: 380V/50Hz
2. Steam Pressure: 0.3~0.5Mpa
3. Water Pressure: 0.15~0.3Mpa
4. Compressed Air Pressure: 0.5~0.7Mpa
5. Designed Pressure: 0.25Mpa
6. Working Pressure: 0.23Mpa
7. Working Temperature: 134ºC
Parameters&Utilities&Size
Model | Inner Chamber Size(L*W*H)mm | Overall Size(L*W*H)mm Single/Double Door | Net Weight Kg | Kg/cycle | Control Power AC 220V/50 Hz kw | Power Supply 3-AC380V 50Hz Kw | Water Consumption Kg/cycle |
THR-CK-1.2 | 1500*680*1180 | 1840*1450*2000 | 2000 | 40 | 0.5 | 3.5 | 800 |
THR-CK-1.5 | 1870*680*1180 | 2210*1450*2000 | 2200 | 50 | 0.5 | 3.5 | 1100 |
THR-CK-1.8 | 1500*1000*1200 | 1840*1800*2000 | 2400 | 60 | 0.5 | 4 | 1200 |
THR-CK-2.0 | 1700*1000*1200 | 2040*1800*2000 | 2600 | 70 | 0.5 | 4 | 1300 |
THR-CK-2.5 | 1700*1000*1500 | 2040*1800*2200 | 2900 | 80 | 0.5 | 5 | 150 |
THR-CK-3.0 | 2000*1000*1500 | 2340*1800*2200 | 3050 | 100 | 0.5 | 5 | 650 |
THR-CK-4.0 | 2670*1000*1500 | 3010*1800*2200 | 2800 | 120 | 0.5 | 7 | 750 |
THR-CK-5.0 | 3340*1000*1500 | 3680*1800*2200 | 5000 | 150 | 0.5 | 8 | 850 |
Company Information