
Factory Supply Neomycin sulphate powder CAS 1405-10-3
Product Name | Factory Supply Neomycin sulphate powder CAS 1405-10-3 |
CAS | 1405-10-3 |
Appearance | Off-White Powder |
Molecular formula | C23H48N6O17S |
Molecular Weight | 240.75 |
Assay | 98% |
Shelf Life | 24 months when properly stored |
Storage | Keep in a cool, dry, dark location |
![]() | What is Neomycin sulphate ?Neomycin sulphate is a kind of aminoglycoside antibiotics.This product to staphylococcus aureus (methicillin sensitive strains), corynebacterium genus, e. coli, klebsiella bacteria genera, proteus and enterobacteriaceae bacteria have good antibacterial effect, for each group streptococcus, streptococcus pneumoniae, enterococcus is active.This article pseudomonas aeruginosa, oxygen resistance.Bacteria to streptomycin, kanamycin and neomycin, have a partial or total cross resistance between gentamycin.Neomycin systemic medication has significant nephrotoxicity and ototoxicity, is currently limited to oral or topical application. |
Application of Neomycin sulphate | |
Function of Neomycin sulphate |
Related Products
Product Name | CAS No. | Product Name | CAS No. |
Lufenuron | 103055-07-8 | Toltrazuril | 69004-03-1 |
Nitenpyram | 120738-89-8 | Praziquantel/Biltricide | 55268-74-1 |
Fenbendazole | 43210-67-9 | Tetramisole Hcl | 5086-74-8 |
Levamisole | 14769-73-4 | Ponazuril | 9004-4-2 |
Diclazuril | 101831-37-2 | Florfenicol | 73231-34-2 |
Ivermectin | 70288-86-7 | Enrofloxacin Hcl | 112732-17-9 |
Albendazole | 54965-21-8 | Mebendazole | 31431-39-7 |
Company Information


Our Certificate

Our Service

Our Research

Packaging & Logistics
Package:
1kg per Foil Bag, 10 Bags per carton. 25 kg per Drum. Or Customized Package.
2. Shipping Advise:
1. By Express
------Suitable for under 50kg, Fast:3-4 days. High cost; Door to door service. Easy to pick up the goods.
2. By Air
------Suitable for more than 50 kg, Fast:4-5 days, High cost, airport to airport. professional broker needed.
3. By sea
------Suitable for more than 500kg. Slow: 15-45 days, Low cost. Port to Port, professional broker needed.
------Suitable for under 50kg, Fast:3-4 days. High cost; Door to door service. Easy to pick up the goods.
2. By Air
------Suitable for more than 50 kg, Fast:4-5 days, High cost, airport to airport. professional broker needed.
3. By sea
------Suitable for more than 500kg. Slow: 15-45 days, Low cost. Port to Port, professional broker needed.

why choose us ?

