
SPECIFICATIONS FOR CALCIUM PROPIONATE | |||
Parameter | GB25548-2010 | FCC IV | E 282 |
Assay | Min.99.0 % | 98.0%-100.5% | Min.99.0 % |
PH of a 10% aqueous solution | ---- | 7.5-10.5 | 6.0-9.0 |
Insoluble Substances | Max.0.3% | Max.0.3% | Max.0.3% |
Loss on drying | Max.9.5%(120ºC,2h) | Max.4%(105ºC,2h) | Max.4%(105ºC,2h) |
Free acid and basicity | Passes test | ---- | ---- |
Fluoride (as F) | Max.30mg/kg | Max.0.003% | Max.10mg/kg |
Iron | Max.50mg/kg | ---- | Max.50mg/kg |
Arsenic (as As) | Max.3mg/kg | ---- | Max.3mg/kg |
Magnesium(as MgO) | ---- | Passes test | ---- |
Mercury | ---- | ---- | Max.1mg/kg |
Lead(as Pb) | ---- | Max.2mg/kg | Max.5mg/kg |
Heavy metals (as Pb) | Max.10 mg/kg | ---- | Max.10 mg/kg |

Main Features
The calcium propionate its characteristics of low cost and harmlessness to husman body, calcium propionate has been widely applied to foods. When being used in western pastries, it can react with sodium bicarbonate in leaving agent to generate insoluble calcium carbonate to reduce the production amount of CO2, SO that Calcium propionate is recommended.


