Specification:
Mechanical drawing:
ITEM | Standard value | UNIT |
LCD Type | TFT Transmissive | ‐‐‐ |
Driver element | a‐Si TFT Active matrix | |
Number of Dots | 480*234 | Dots |
Pixel Arrangement | RGB Delta Stripe | |
Active Area | 48.0 *35.69 | mm |
Viewing Area (W*H) | 49.65 *37 | mm |
Viewing Direction | 6 O'clock | |
Driver IC | OTA5182A | |
Module Size(W*H*T) | 55.2x47.55x2.8 | mm |
Approx. Weight | TBD | g |
Back Light | White LED | |
System interface | 8 BITS RGB interface |
Mechanical drawing:
